<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling a 40m Dipole at Low Height</title>
	<atom:link href="http://www.antennablog.net/2007/06/25/modeling-a-40m-dipole-at-low-height/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antennablog.net/2007/06/25/modeling-a-40m-dipole-at-low-height/</link>
	<description>- understanding, designing, constructing and using antennas</description>
	<lastBuildDate>Fri, 13 Nov 2009 12:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Preston</title>
		<link>http://www.antennablog.net/2007/06/25/modeling-a-40m-dipole-at-low-height/comment-page-1/#comment-7</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennablog.net/?p=22#comment-7</guid>
		<description>zeiRkt0FWp7Mn</description>
		<content:encoded><![CDATA[<p>zeiRkt0FWp7Mn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antennablog - Modelling a 40m Dipole at Various Heights</title>
		<link>http://www.antennablog.net/2007/06/25/modeling-a-40m-dipole-at-low-height/comment-page-1/#comment-2</link>
		<dc:creator>antennablog - Modelling a 40m Dipole at Various Heights</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.antennablog.net/?p=22#comment-2</guid>
		<description>[...] time we looked at the performance of a 40m dipole at 7.5 m or 3/16 wavelengths high. We discovered that its DX potential was limited but the high angle radiation made it useful for [...]</description>
		<content:encoded><![CDATA[<p>[...] time we looked at the performance of a 40m dipole at 7.5 m or 3/16 wavelengths high. We discovered that its DX potential was limited but the high angle radiation made it useful for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
